2026 Round Robin
Black
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | DHS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Academy Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Woodlawn Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yarmouth Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Gold
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cobequid Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leo Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
White
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | MIllwood_Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Par-en-Bas Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riverview Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Yellow
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennebecasis Valley Blue Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Woodstock Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2026 Round Robin Team Leaders
| Player | G | A | Pts |
|---|