Subscribe to Mailing List
Round Robin Standings
Black
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Spartans | 3 | 3 | 0 | 0 | 0 | 0 | 13.0 |
2 | Tigers | 3 | 1 | 2 | 0 | 0 | 0 | 7.0 |
3 | Sonics | 3 | 1 | 2 | 0 | 0 | 0 | 5.5 |
4 | Panthers-WDN | 3 | 1 | 2 | 0 | 0 | 0 | 4.5 |
Gold
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Ravens | 3 | 2 | 0 | 0 | 0 | 1 | 12.0 |
2 | Knights | 3 | 2 | 0 | 0 | 0 | 1 | 11.0 |
3 | Buckeyes | 3 | 0 | 2 | 0 | 0 | 1 | 4.0 |
4 | Gators | 3 | 0 | 2 | 0 | 0 | 1 | 3.0 |
White
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Phoenix | 3 | 2 | 0 | 0 | 0 | 1 | 9.5 |
2 | Panthers-PV | 3 | 1 | 0 | 0 | 0 | 2 | 9.5 |
3 | Lions | 3 | 1 | 1 | 0 | 0 | 1 | 9.0 |
4 | Marauders | 3 | 0 | 3 | 0 | 0 | 0 | 2.0 |
Yellow
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dragons | 3 | 3 | 0 | 0 | 0 | 0 | 13.0 |
2 | Cougars | 3 | 2 | 1 | 0 | 0 | 0 | 9.5 |
3 | Highlanders | 3 | 0 | 2 | 0 | 0 | 1 | 4.0 |
4 | Panthers-GB | 3 | 0 | 2 | 0 | 0 | 1 | 3.5 |