2025 Round Robin
Black
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Woodstock Thunder | 3 | 3 | 0 | 0 | 0 | 0 | 12.5 |
2 | Memorial Marauders | 3 | 2 | 1 | 0 | 0 | 0 | 9.0 |
3 | Dartmouth Spartans | 3 | 1 | 2 | 0 | 0 | 0 | 8.0 |
4 | Woodlawn Panthers | 3 | 0 | 3 | 0 | 0 | 0 | 0.5 |
Gold
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Riverview Ravens | 3 | 2 | 1 | 0 | 0 | 0 | 10.5 |
2 | Sussex Sonics | 3 | 2 | 1 | 0 | 0 | 0 | 9.5 |
3 | Halifax West Warriors | 3 | 2 | 1 | 0 | 0 | 0 | 8.5 |
4 | Lockview Dragons | 3 | 0 | 3 | 0 | 0 | 0 | 1.5 |
White
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cobequid Cougars | 3 | 3 | 0 | 0 | 0 | 0 | 13.5 |
2 | Parkview Panthers | 3 | 1 | 1 | 0 | 0 | 1 | 7.0 |
3 | Leo Hayes Lions | 3 | 1 | 2 | 0 | 0 | 0 | 5.0 |
4 | Par-en-Bas Sharks | 3 | 0 | 2 | 0 | 0 | 1 | 4.5 |
Yellow
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Citadel Phoenix | 3 | 2 | 0 | 0 | 0 | 1 | 11.0 |
2 | CP Allen Cheetahs | 3 | 2 | 0 | 0 | 0 | 1 | 11.0 |
3 | Kennebecasis Valley Blue Knights | 3 | 0 | 2 | 0 | 0 | 1 | 4.0 |
4 | Glace Bay Panthers | 3 | 0 | 2 | 0 | 0 | 1 | 4.0 |
2025 Round Robin Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Graeme O’Brien | 4 | 2 | 6 |
2 | Tyler Powell | 2 | 4 | 6 |
3 | Jack Thompson | 0 | 5 | 5 |
4 | Chris Brill | 3 | 1 | 4 |
5 | Henry Dougan | 1 | 1 | 2 |