Subscribe to Mailing List
Round Robin Standings
Black
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Memorial Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Woodlawn Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Woodstock Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Halifax West Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lockview Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Riverview Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sussex Sonics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cobequid Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Leo Hayes Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Par-en-Bas Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Parkview Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Citadel Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CP Allen Cheetahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Glace Bay Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kennebecasis Valley Blue Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |