City of Lakes Award Winners
![]() |
![]() |
Geoff Howell Bursay Award Winners
Miles Chute - Lockview High Tanner Wood - Central Kings High
Leading Scorer: Rylan Skerry - MIllwood High |
All Star Goalie: Will Roach - Lockview High |
All Star Defense: Bryce Stewart - Dartmouth High |
All Star Defense: Gabe Woolaver - Lockview High |
All Star Forward: Nate Powell - Lockview High |
All Star Forward: Kyle MacIntyre - Citadel High |
All Star Forward: Gahan Rector - Riverview High
|
Tournament MVP: Rylan MIllett - Lockview High |
Championship Banner Presentation |
Round Robin Standings
Black
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Woodstock Thunder | 3 | 3 | 0 | 0 | 0 | 0 | 12.5 |
2 | Memorial Marauders | 3 | 2 | 1 | 0 | 0 | 0 | 9.0 |
3 | Dartmouth Spartans | 3 | 1 | 2 | 0 | 0 | 0 | 8.0 |
4 | Woodlawn Panthers | 3 | 0 | 3 | 0 | 0 | 0 | 0.5 |
Gold
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Riverview Ravens | 3 | 2 | 1 | 0 | 0 | 0 | 10.5 |
2 | Sussex Sonics | 3 | 2 | 1 | 0 | 0 | 0 | 9.5 |
3 | Halifax West Warriors | 3 | 2 | 1 | 0 | 0 | 0 | 8.5 |
4 | Lockview Dragons | 3 | 0 | 3 | 0 | 0 | 0 | 1.5 |
White
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cobequid Cougars | 3 | 3 | 0 | 0 | 0 | 0 | 13.5 |
2 | Parkview Panthers | 3 | 1 | 1 | 0 | 0 | 1 | 7.0 |
3 | Leo Hayes Lions | 3 | 1 | 2 | 0 | 0 | 0 | 5.0 |
4 | Par-en-Bas Sharks | 3 | 0 | 2 | 0 | 0 | 1 | 4.5 |
Yellow
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Citadel Phoenix | 3 | 2 | 0 | 0 | 0 | 1 | 11.0 |
2 | CP Allen Cheetahs | 3 | 2 | 0 | 0 | 0 | 1 | 11.0 |
3 | Kennebecasis Valley Blue Knights | 3 | 0 | 2 | 0 | 0 | 1 | 4.0 |
4 | Glace Bay Panthers | 3 | 0 | 2 | 0 | 0 | 1 | 4.0 |
Modal title